Property Attributes
- MLS#12574356
- TypeSingle Family
- Listing Status Pending
- CountyCOOK
- CityChicago
- AreaCHI - Greater Grand Crossing
- NeighborhoodGrand Crossing
- Zip60619
- StyleBi-Level
- Year Built1890
- Taxes$ 1910
- Price$ 68,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2112
- Lot Size0.1435 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Great opportunity to purchase this large 3 levels single family home on Double lot in greater grand crossing area. The property needs rehab with tons of potential. The price reflects the total needed to close to include paying back taxes and water bill at closing. No tax prorations and survey! Cash or Hard Money Loan! Recent renovated properties on the block and neighborhood reflecting increasing values.
| Price History | |
|---|---|
| 2/22/2026 | Listed $68,000 |
General Features
| Living Area | 2112 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Zoned |
| Possession | Closing |
| Roof | Rubber |
| Association Fee Includes | None |
| Architectural Style | Bi-Level |
| Construction Materials | Frame |
| Year Built | 1890 |
| Electric | Circuit Breakers |
| Township | Hyde Park |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Pending |
| Directions | 75th St. to Langley,North to Property |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Greater Grand Crossing |
| Tax Annual Amount | 1910.19 |
| Standard Status | Pending |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Unfinished,Full,Walk-Out Access |
|---|---|
| Total Bedrooms | 6 |
| Room Type | Bedroom 5,Bedroom 6,Breakfast Room,Bonus Room,Sitting Room |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 6 |
Exterior Features
| Water Source | Public |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 50X125 |
| BuyerOfficeFax | (773) 395-8232 |
| Lot Size Acres | 0.1435 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool