Property Attributes
- MLS#12585565
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - South Shore
- NeighborhoodSouth Shore
- Zip60649
- Style
- Year Built1918
- Taxes$ 3388
- Price$ 400,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2700
Data Source:
Midwest Real Estate Data (MRED)
Property Description
2023 Rehabbed Chicago Bungalow, with 4 bedrooms, Spacious & Open, Attic Master Bedroom, with new two sink vanity and tub. With new kitchen appliances and Quartz countertop. Bright living room with office space, fireplace and a front porch, as well as hardwood floors all throughout the first and up to the attic, The basement has been finished and includes a 1-bedroom,& spacious closet space, full elegant bathroom with stand-up shower, and all new fixtures, new vanity, space to be used as a recreational room, or gym with storage space, and laundry space as well, with a new added small washer for small tasks, also includes a beautiful backyard, with lots of potential to add an extra parking space, but also come with a 2-space car garage- Being sold AS-IS! Accepting Offers! *Sellers are motivated* PROPERTY IS ALSO LISTED FOR LEASE!
| Price History | |
|---|---|
| 3/8/2026 | Listed $450,000 |
| 6/4/2026 | 5$430,000 |
| 6/10/2026 | 4$415,000 |
| 7/1/2026 | 4$400,000 |
General Features
| Living Area | 2700 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Microwave,Dishwasher,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s),Other |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Brick |
| Year Built | 1918 |
| Township | Hyde Park |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Jeffrey BLVD. to East 78th St,turn south onto Paxton |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - South Shore |
| Tax Annual Amount | 3388 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Full |
|---|---|
| Total Bedrooms | 3 |
| Room Type | Breakfast Room,Office |
| LivingAreaSource | Landlord/Tenant/Seller |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Yes,Detached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Lot Dimensions | 25x150 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool