Property Attributes
- MLS#12683567
- TypeCondos
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - Loop
- NeighborhoodMetropolis Condominiums
- Zip60603
- StyleCondo
- Year Built1912
- Taxes$ 5642
- Price$ 309,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage958
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Only two blocks to Millennium Park! Just updated 2 BED / 2 BATH condo unit in the historic North American Building. Super- sunny Southern exposure make this unit sparkle! Stainless appliances, in-unit washer/dryer hookups, open floor plan with split bedroom for maximum privacy. Ensuite master bedroom setup offers combo walk in closet and full bath with oversized tub. New flooring, cabinets, counters, sink, faucet. Sundeck, exercise room, 24 hour doorperson and, on-site management. Don't miss this masterpiece of historic architecture and the latest finishes. Don't miss the virtual tour! Indoor deeded parking available at additional cost.
| Price History | |
|---|---|
| 6/19/2026 | Listed $318,500 |
| 7/24/2026 | 3$310,000 |
| 9/9/2026 | 1$309,500 |
General Features
| Living Area | 958 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Indv Controls |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Disposal,Stainless Steel Appliance(s) |
| HOA Fee | 899 |
| Garage Spaces | 1 |
| Association Fee Includes | Heat,Air Conditioning,Water,Gas,Insurance,Security,Doorman,Exercise Facilities,Exterior Maintenance,Scavenger,Snow Removal |
| Construction Materials | Marble/Granite,Limestone |
| Pets Allowed | Cats OK,Dogs OK,Size Limit |
| Year Built | 1912 |
| Township | South Chicago |
| Unit Number | 1403 |
| Tax Year | 2024 |
| Ownership | Condo |
| Additional Parcels Description | 17162060331250 |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Door Person,Elevator in Residence,Exercise Room,Storage,On Site Manager/Engineer,Party Room,Sundeck,Receiving Room,Elevator(s),Patio |
| Subdivision Name | Metropolis Condominiums |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | CONDO IS LOCATED IN THE NORTHWEST CORNER OF STATE & MONROE |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Loop |
| Tax Annual Amount | 5642.5 |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://real.vision/8-west-monroe-street-1403?o=u |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Attached Single |
| Sub Type | Condo |
Interior Features
| Interior Amenities | Walk-In Closet(s),Open Floorplan,Doorman,Health Facilities,Lobby,Quartz Counters |
|---|---|
| Basement | None |
| Total Stories | 21 |
| Laundry Features | Washer Hookup,In Unit |
| Total Bedrooms | 2 |
| Room Type | Walk In Closet |
| LivingAreaSource | Taped |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Bathroom | Separate Shower,Soaking Tub |
| Total Number of Units | 169 |
Exterior Features
| Model | 2 BED 2 BATH |
|---|---|
| Exterior Amenities | Roof Deck,Dog Run,Outdoor Grill |
| Parking Features | Shared Driveway,Off Alley,Heated Garage,Yes,Deeded,Attached,Garage |
| Water Source | Lake Michigan,Public |
| Total Parking | 1 |
| Lot Dimensions | COMMON |
| Waterfront Y/N | No |
| Other Equipment | Fire Sprinklers |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool