Property Attributes
- MLS#12691701
- TypeCondos
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - West Town
- NeighborhoodEast Village
- Zip60622
- StyleCondo-Duplex
- Year Built2002
- Taxes$ 10100
- Price$ 799,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2600
Data Source:
Midwest Real Estate Data (MRED)
Property Description
3 bedroom, 3 bath home that lives like a single-family residence. Duplex down in intimate building. Filled with natural light, this home features an open layout, excellent privacy, one garage parking space, and two private outdoor spaces plus a shared yard. 1 garage spot included, located in a small, low-maintenance, self-managed building with low assessments. The building was sealed in 2025. Located in the heart of East Village, just steps from restaurants, cafes, parks, shopping, and public transportation. Minutes to Wicker Park, Ukrainian Village, the West Loop, downtown, and the expressway.
| Price History | |
|---|---|
| 8/20/2026 | Listed $799,900 |
General Features
| Living Area | 2600 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing,Immediate |
| Appliances | Double Oven,Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Range Hood |
| HOA Fee | 225 |
| Garage Spaces | 1 |
| Association Fee Includes | Water,Electricity,Insurance |
| Construction Materials | Brick,Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2002 |
| Township | North Chicago |
| Unit Number | 1 |
| Tax Year | 2024 |
| Ownership | Condo |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Chicago Ave. west to Wood St.,north on Wood to 853 N. Wood. |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - West Town |
| Tax Annual Amount | 10100.91 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Attached Single |
| Sub Type | Condo-Duplex |
| MRD_CAN_OWNER_RENT | Yes |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Total Stories | 2 |
| Laundry Features | Washer Hookup,In Unit |
| Total Bedrooms | 3 |
| Room Type | Deck |
| LivingAreaSource | Other |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Bathroom | Whirlpool,Separate Shower,Double Sink |
| Total Number of Units | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Yes,Garage Owned,Detached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 1 |
| Lot Dimensions | COMMON |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool