Property Attributes
- MLS#12746588
- TypeRentals
- Listing Status Price Change
- CountyCOOK
- CitySkokie
- AreaSkokie
- NeighborhoodOptima Old Orchard Woods
- Zip60077
- StyleCondo,High Rise (7+ Stories)
- Year Built2006
- Price$ 2,350
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Optima Old Orchard Woods beautiful 1 Bed / 1 Bath unit with large walkout terrace on the 4th floor tranquil landscaped garden. Brand New Hardwood Floors!! Freshly painted. Separate dining and living room areas, granite counter-tops, stainless appliances, 42" cabinets, soaking tub, in unit laundry, washer dryer, and indoor heated garage space. Rent includes: 1 parking spot, 1 storage locker, Xfinity cable, High speed internet, WIFI, and all utilities included except for electric bill. Amenities include: Year Round Glass Enclosed Heated Pool, Spa, Sundeck, Fitness Center, Tennis Court, Picnic Grove, Indoor Visitor Parking, Receiving Room, Valet Cleaners and a Huge Party Room. Close to Transportation, Expressway, & Metra. Walking Distance to Old Orchard Mall, Lifetime Fitness, Walking & Bike Trails, Forest preserve, Restaurants, and Endeavor Medical Building Hospital. Available now to move in!
| Elementary School | Middle School | High School |
|---|---|---|
| Jane Stenson School Elementary School | Old Orchard Junior High School | Niles North High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $2,500 |
| 9/13/2026 | 4$2,400 |
| 9/21/2026 | 3$2,350 |
General Features
| Living Area | 850 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Cooktop,Gas Cooktop,Electric Oven |
| Garage Spaces | 1 |
| Construction Materials | Steel Siding |
| Year Built | 2006 |
| Township | Niles |
| Unit Number | 407 |
| Accessibility | Hall Width 36 Inches or More |
| County | Cook |
| Property Type | Residential Lease |
| Association Amenities | Bike Room/Bike Trails,Elevator in Residence,Exercise Room,Storage,On Site Manager/Engineer,Park,Party Room,Sundeck,Indoor Pool,Receiving Room,Sauna,Security Door Lock(s),Tennis Court(s),Valet/Cleaner |
| Subdivision Name | Optima Old Orchard Woods |
| Rent Includes | Cable TV,Gas,Heat,Water,Parking,Pool,Scavenger,Exterior Maintenance,Lawn Care,Storage Lockers,Snow Removal,Air Conditioning |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Price Change |
| Directions | GOLF RD TO WOODS NORTH TO PROPERTY (OAK BUILDING) |
| High School | Niles North High School |
| City | Skokie |
| High School District | 219 |
| MLS Area | Skokie |
| Elementary School | Jane Stenson School |
| Middle/Junior High School | Old Orchard Junior High School |
| Ok to Lease | 12 Months |
| Availability Date | 2026-08-31 |
| Standard Status | Active |
| Middle/Junior School District | 68 |
| Elementary School District | 68 |
| Property Type | Residential Lease |
| Sub Type | Condo,High Rise (7+ Stories) |
Interior Features
| Basement | None |
|---|---|
| Flooring | Hardwood |
| Furnished Y/N | No |
| Total Stories | 20 |
| Total Bedrooms | 1 |
| Room Type | Terrace |
| LivingAreaSource | Builder |
| Total Baths | 1 |
| Bedrooms Possible | 1 |
| Total Number of Units | 196 |
Exterior Features
| Parking Features | Garage Door Opener,Heated Garage,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 1 |
| Lot Dimensions | COMMON |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool