Property Attributes
- MLS#12761589
- TypeMulti-Family
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - Logan Square
- NeighborhoodLogan Square
- Zip60647
- Style
- Year Built1880
- Taxes$ 18752
- Price$ 900,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3800
- Lot Size0.06 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
2418 N Western Avenue is a well-configured four-unit property located in the heart of Bucktown. The property features three units in the front building plus a detached coach house in the rear, offering four separate 1-bedroom/1-bathroom units. Each unit is separately equipped with its own HVAC system, hot water tank, and electric panel. The property also features common-area laundry located in the basement of the rear coach house, along with one exterior parking space accessible from the alley. Rents are currently below market, providing meaningful upside for a new owner. The four units currently generate an average rent of $1,756 per month compared to an estimated market average of $2,300 per month. Unit 2F is currently in the process of moving out, creating an opportunity for an owner-occupant or investor seeking flexibility. Ideally situated at the convergence of Bucktown, Logan Square, and West Lakeview, 2418 N Western Avenue offers convenient access to the Western Blue Line station, expressway, and multiple bus routes. The property combines strong neighborhood connectivity with immediate rental upside and a flexible four-unit configuration.
| Elementary School | Middle School | High School |
|---|---|---|
| Goethe Elementary School | Clemente Community Academy Senio Middle School | Clemente Community Academy Senio High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $900,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Possession | Closing,Negotiable |
| Roof | Asphalt |
| Zoning | MULTI |
| Architectural Style | Other |
| Construction Materials | Brick |
| Year Built | 1880 |
| Township | West Chicago |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Gross Income | 85600 |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| County | Cook |
| Net Operating Income | 45665 |
| Insurance Expense | 4500 |
| New Construction | No |
| Property Type | Residential Income |
| MaintenanceExpense | 3000 |
| Other Structures | None |
| Total Rooms | 20 |
| Status | Active |
| Directions | Kennedy Expressway (I-90/94) to Fullerton Ave (Exit 47A),head west on Fullerton Ave to Western Ave,then turn left (south) on Western Ave to 2418 N Western Ave. |
| High School | Clemente Community Academy Senio |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Logan Square |
| Elementary School | Goethe Elementary School |
| Tax Annual Amount | 18752 |
| Electric Expense | 750 |
| Fuel Expense | 1000 |
| Middle/Junior High School | Clemente Community Academy Senio |
| Water Sewer Expense | 2400 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Two to Four Units |
Interior Features
| Basement | Unfinished,Full |
|---|---|
| Total Bedrooms | 4 |
| Room Type | Enclosed Porch |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Full Baths Building | 4 |
| Total Number of Units | 4 |
Exterior Features
| Model | 4-Flat |
|---|---|
| Parking Features | Off Alley,Off Street,Alley Access,Yes,Owned |
| Water Source | Lake Michigan,Public |
| Total Parking | 1 |
| Foundation Details | Brick/Mortar,Concrete Perimeter,Stone |
| Lot Dimensions | 25x109 |
| Lot Size Acres | 0.06 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Multiple Water Heaters,Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool