Property Attributes
- MLS#12762805
- TypeCondos
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - Lake View
- NeighborhoodLake View
- Zip60613
- StyleCondo,High Rise (7+ Stories)
- Year Built1976
- Taxes$ 3100
- Price$ 210,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage786
Data Source:
Midwest Real Estate Data (MRED)
Property Description
1 bedroom condo, with plenty of room, in a building that has a ton to offer, pool. bbq area, lounging areas, doorman, package handling and so much more. Do not let this one slip by. currently rented til Nov 30th buy as investment or to move in
| Price History | |
|---|---|
| 9/17/2026 | Listed $210,000 |
General Features
| Living Area | 786 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Wall Unit(s) |
| Possession | Closing |
| Appliances | Range,Dishwasher,Refrigerator,Freezer |
| HOA Fee | 700 |
| Garage Spaces | 1 |
| Association Fee Includes | Heat,Air Conditioning,Water,Insurance,Doorman,TV/Cable,Exercise Facilities,Pool,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
| Construction Materials | Concrete |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1976 |
| Township | North Chicago |
| Unit Number | 903 |
| Tax Year | 2025 |
| Ownership | Condo |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike Room/Bike Trails,Door Person,Coin Laundry,Elevator in Residence,Exercise Room,Party Room,Sundeck,Pool,Receiving Room,Restaurant,Security Door Lock(s),Service Elevator(s),Tennis Court(s),Valet/Cl |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | LAKE SHORE DR. TO IRVING PARK RD. WEST |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Lake View |
| Tax Annual Amount | 3100.61 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Attached Single |
| Sub Type | Condo,High Rise (7+ Stories) |
Interior Features
| Basement | None |
|---|---|
| Flooring | Hardwood |
| Total Stories | 55 |
| Total Bedrooms | 1 |
| Room Type | No additional rooms |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
| Bedrooms Possible | 1 |
| Total Number of Units | 901 |
Exterior Features
| Exterior Amenities | Outdoor Grill |
|---|---|
| Parking Features | Yes,Attached,Garage |
| Water Source | Public |
| Total Parking | 1 |
| Lot Dimensions | COMMON |
| Waterfront Y/N | No |
| Other Equipment | TV-Cable,Security System,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool