Property Attributes
- MLS#12764057
- TypeCondos
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - Grand Boulevard
- NeighborhoodGrand Boulevard
- Zip60615
- StyleCondo-Duplex
- Year Built1899
- Taxes$ 5039
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1436
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Stunning Bronzeville Duplex-Down 3-Bed, 2.5-Bath with garage parking included. Beautifully updated and move-in ready, this Bronzeville gem features hardwood floors, soaring ceilings, and natural light throughout. The sleek kitchen boasts quartz countertops and backsplash, white cabinetry, and brand-new stainless appliances plus an extra nook perfect for a coffee or wet bar. The primary suite offers generous space and a spa-like ensuite with floor-to-ceiling porcelain tile. The lower level adds a family room, two bedrooms, full bath, and extra storage, ideal for guests or flex living. Enjoy a private deck for entertaining, a shared backyard, and one included garage space. All of this just blocks from Northwestern Medicine, minutes from the Obama Presidential Center, U of C, public transit, and more. Schedule your showing today.
| Price History | |
|---|---|
| 9/18/2026 | Listed $335,000 |
General Features
| Living Area | 1436 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s) |
| HOA Fee | 300 |
| Garage Spaces | 1 |
| Association Fee Includes | Parking,Insurance,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
| Construction Materials | Brick,Stone,Limestone |
| Pets Allowed | Cats OK,Dogs OK,Size Limit |
| Year Built | 1899 |
| Electric | Circuit Breakers |
| Township | Hyde Park |
| Unit Number | 2 |
| Tax Year | 2024 |
| Ownership | Condo |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Storage,Fencing,Intercom |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | COTTAGE GROVE TO 50TH STREET; WEST TO ADDRESS. |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Grand Boulevard |
| Tax Annual Amount | 5039.5 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Attached Single |
| Sub Type | Condo-Duplex |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath,Storage,High Ceilings |
|---|---|
| Basement | Finished,Exterior Entry,Daylight |
| Flooring | Hardwood,Laminate |
| Total Stories | 3 |
| Half Baths | 1 |
| Laundry Features | Main Level,In Unit |
| Total Bedrooms | 3 |
| Room Type | Foyer,Storage |
| LivingAreaSource | Other |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Bathroom | Whirlpool |
| Total Number of Units | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Yes,Garage Owned,Detached,Garage |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 1 |
| Lot Dimensions | COMMON |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool