Property Attributes
- MLS#12765338
- TypeMulti-Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - South Lawndale
- NeighborhoodLittle Village
- Zip60608
- Style
- Year Built1902
- Taxes$ 5625
- Price$ 299,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Two flat brick with an attic for additional living space and a two car garage with nice yard. Central air and central heat on the second floor unit. Ready for new owner who is willing to put in the work to call it home. live in one unit and have your tenants help with paying your mortgage.
| Price History | |
|---|---|
| 9/22/2026 | Listed $299,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Possession | Closing |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 1902 |
| Township | South Chicago |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Cook |
| New Construction | No |
| Property Type | Residential Income |
| Total Rooms | 8 |
| Status | New |
| Directions | California to 23rd st east one block then south to 23rd place and then west to address |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - South Lawndale |
| Tax Annual Amount | 5625.45 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Two to Four Units |
Interior Features
| Basement | None |
|---|---|
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Full Baths Building | 2 |
| Total Number of Units | 2 |
Exterior Features
| Parking Features | Yes,Detached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Lot Dimensions | 25X125 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool