Property Attributes
- MLS#12766119
- TypeRentals
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - West Ridge
- NeighborhoodWest Ridge
- Zip60659
- StyleMid Rise (4-6 Stories)
- Year Built2011
- Price$ 2,975
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1575
Data Source:
Midwest Real Estate Data (MRED)
Property Description
OPEN FLOORPLAN, GOURMET KITCHEN W/SS APPLIANCES, GRANITE COUNTERTOPS, CUSTOM CABINETS, HARDWOOD FLOORS, BATHS FEATURE MARBLE/STONE TILE W/DOUBLE VANITY, TUB + SEP SHOWERS, IN-UNIT LAUNDRY, , CLOSE TO LINCOLN SQUARE, BROWN LINE, SHOPS & RESTAURANTS. 725 Credit Score required and 3x the rent in monthly income. Non smoking Unit. Indoor heated Garage
| Price History | |
|---|---|
| 9/23/2026 | Listed $2,975 |
General Features
| Living Area | 1575 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Immediate,Specific |
| Roof | Rubber |
| Garage Spaces | 1 |
| Construction Materials | Brick |
| Year Built | 2011 |
| Electric | Circuit Breakers,100 Amp Service |
| Township | Jefferson |
| Unit Number | 1C |
| County | Cook |
| Property Type | Residential Lease |
| Association Amenities | Elevator in Residence |
| Rent Includes | Water |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | New |
| Directions | On California at Ardmore,north of Lincoln,south of Peterson. |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - West Ridge |
| Ok to Lease | 12 Months |
| Availability Date | 2016-11-01 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Residential Lease |
| Sub Type | Mid Rise (4-6 Stories) |
| Leasehold Rent $/Mo | 200 |
Interior Features
| Basement | None |
|---|---|
| Furnished Y/N | No |
| Total Stories | 3 |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Landlord/Tenant/Seller |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Bathroom | Separate Shower,Double Sink |
| Total Number of Units | 14 |
Exterior Features
| Exterior Amenities | Roof Deck |
|---|---|
| Parking Features | Off Alley,Garage Door Opener,Heated Garage,Garage,Yes,Leased,Attached |
| Lot Features | Corner Lot |
| Water Source | Lake Michigan |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | COMMON |
| OwnerPhone | 312-804-9496 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool