Property Attributes
- MLS#12768030
- TypeRentals
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Edgewater
- NeighborhoodEdgewater
- Zip60660
- StyleHigh Rise (7+ Stories)
- Year Built1957
- Price$ 2,164
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Apartment Features: -Modern Maple Kitchen Cabinets -Granite Countertops with Deep Undermount Sink -Stainless Steel Appliances Includes Dishwasher -Clean, Bright Bathroom -Wood Flooring -All Utilities Included! -Saflok Security Key Entry -Pets Welcome (No Pet Rent)
| Price History | |
|---|---|
| 9/23/2026 | Listed $2,164 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Possession | Negotiable |
| Construction Materials | Brick |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1957 |
| Township | Lake View |
| Unit Number | 702 |
| Community Features | Park |
| County | Cook |
| Property Type | Residential Lease |
| Association Amenities | Coin Laundry,Elevator in Residence,Exercise Room,On Site Manager/Engineer,Receiving Room,Security Door Lock(s),Service Elevator(s) |
| Rent Includes | Gas,Electricity,Heat,Water,Lawn Care,Snow Removal,Internet,Wi-Fi |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | New |
| Directions | FOSTER TO SHERIDAN NORTH TO PROPERTY |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Edgewater |
| Availability Date | 2026-09-23 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Residential Lease |
| Sub Type | High Rise (7+ Stories) |
Interior Features
| Basement | None |
|---|---|
| Flooring | Hardwood |
| Total Stories | 12 |
| Laundry Features | Common Area |
| Total Bedrooms | 1 |
| Room Type | Foyer |
| LivingAreaSource | Not Reported |
| Total Baths | 1 |
| Bedrooms Possible | 1 |
| Total Number of Units | 39 |
Exterior Features
| Exterior Amenities | Door Monitored By TV |
|---|---|
| Parking Features | Concrete,Circular Driveway |
| Water Source | Lake Michigan |
| Foundation Details | Block,Brick/Mortar |
| Lot Dimensions | CONDO |
| Waterfront Y/N | No |
| Other Equipment | TV-Cable,Intercom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool