Property Attributes
- MLS#12769565
- TypeCondos
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Near South Side
- NeighborhoodWabash Corridor
- Zip60605
- StyleCondo
- Year Built2015
- Taxes$ 6674
- Price$ 349,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage975
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome home to this stunning concrete loft in the heart of the South Loop. This unit features 10-foot ceilings and includes two bedrooms, two full baths, in-unit laundry, and a private balcony with views toward Soldier Field and the lake. The modern kitchen is equipped with Florense cabinetry, quartz countertops, stainless steel appliances, and Grohe fixtures, complemented by Duravit vanities in both bathrooms. Located in a LEED-certified building just steps from the 'L' train. Close to Soldier Field, Grant Park, Museum Campus, shopping, and premier dining! Tandem Parking space (2) available for additional $55,000.
| Price History | |
|---|---|
| 9/25/2026 | Listed $349,999 |
General Features
| Living Area | 975 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air,Indv Controls |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s) |
| HOA Fee | 414 |
| Garage Spaces | 2 |
| Association Fee Includes | Heat,Water,Gas,Insurance,Exterior Maintenance,Scavenger,Snow Removal |
| Construction Materials | Glass,Concrete |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2015 |
| Township | South Chicago |
| Unit Number | 812 |
| Tax Year | 2025 |
| Ownership | Condo |
| Accessibility | Door Width 32 Inches or More,Hall Width 36 Inches or More,Swing In Door(s),Lever Door Handles,No Interior Steps,Wheelchair Adaptable |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | New |
| Directions | 1 Block South of Roosevelt on Wabash |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Near South Side |
| Green Building Verification Type | LEED-H Certified |
| Tax Annual Amount | 6674 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Attached Single |
| Sub Type | Condo |
| MRD_CAN_OWNER_RENT | Yes |
Interior Features
| Basement | None |
|---|---|
| Total Stories | 15 |
| Total Bedrooms | 2 |
| Room Type | Balcony/Porch/Lanai |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Total Number of Units | 144 |
Exterior Features
| Parking Features | Tandem,Yes,Deeded,Attached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Lot Dimensions | COMMON |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool