Property Attributes
- MLS#12769675
- TypeRentals
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Lake View
- NeighborhoodLake View
- Zip60657
- StyleFlat
- Year Built1900
- Price$ 2,400
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
Data Source:
Midwest Real Estate Data (MRED)
Property Description
A Lakeview rental with the extras you actually care about. This 2-bedroom at 1730 W Fletcher has a flexible layout with one bedroom on the main level and a generously sized second bedroom downstairs, plus hardwood floors, central air, in-unit laundry, and plenty of storage. Out back, you'll find a deck and fenced yard. Located between Paulina and Ravenswood with easy access to public transportation and plenty to love nearby. Available immediately and easy to show, so come take a look! Parking spot INCLUDED in rent.
| Price History | |
|---|---|
| 9/25/2026 | Listed $2,400 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Immediate |
| Garage Spaces | 1 |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Township | Lake View |
| Unit Number | 1 |
| County | Cook |
| Property Type | Residential Lease |
| Association Amenities | Storage |
| Rent Includes | Water |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | New |
| Directions | Property located on the North side of Fletcher between Paulina and Ravenswood. |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Lake View |
| Availability Date | 2026-09-25 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Residential Lease |
| Sub Type | Flat |
Interior Features
| Interior Amenities | 1st Floor Bedroom,Storage |
|---|---|
| Basement | Unfinished,Storage Space,Full |
| Flooring | Hardwood |
| Total Stories | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Room Type | No additional rooms |
| LivingAreaSource | Not Reported |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Total Number of Units | 2 |
Exterior Features
| Parking Features | Off Alley,Garage Door Opener,Yes,Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Dimensions | 25X125 |
| Waterfront Y/N | No |
| Other Equipment | Intercom,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool