Property Attributes
- MLS#12762716
- TypeCondos
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - South Shore
- NeighborhoodSouth Shore
- Zip60649
- StyleCondo
- Year Built1968
- Taxes$ 1504
- Price$ 155,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Look NO further! This home has it all one of the largest floorplans in the building for 1 bedrooms, Corner Unit with multiple lake and city views, high end flooring, granite counter tops, wonderful cabinets, upgraded bathroom and of course the building features: lakefront biking/walking trail, two golf courses and more. Doorstaff, community room, fitness center, and on site management are conveniences for your lifestyle. Easily commute to downtown Chicago via car, bus or Metra; near Hyde Park dining, University of Chicago, The Obama Library, South Shore businesses, and the South Shore Cultural Center. Come see your new condo home and what makes this the best unit/ Tenant occupied till May 2027 on lease.
| Price History | |
|---|---|
| 9/17/2026 | Listed $155,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Radiant |
| Cooling | Window Unit(s) |
| Possession | Closing |
| HOA Fee | 612 |
| Garage Spaces | 1 |
| Association Fee Includes | Heat,Water,Gas,Parking,Insurance,Security,Doorman,Exercise Facilities,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
| Construction Materials | Stucco,Concrete |
| Year Built | 1968 |
| Township | Hyde Park |
| Unit Number | 18G |
| Tax Year | 2024 |
| Ownership | Condo |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Door Person,Coin Laundry,Elevator in Residence,Exercise Room,Storage,On Site Manager/Engineer,Party Room,Receiving Room |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Lake Shore Drive South to 67th. Turn to head East on 67th to the lakefront. Free parking on 67th Street. Watch street signs for restrictions. |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - South Shore |
| Tax Annual Amount | 1504 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Attached Single |
| Sub Type | Condo |
Interior Features
| Basement | None |
|---|---|
| Total Stories | 28 |
| Total Bedrooms | 1 |
| Room Type | No additional rooms |
| LivingAreaSource | Not Reported |
| Total Baths | 1 |
| Bedrooms Possible | 1 |
| Total Number of Units | 261 |
Exterior Features
| Parking Features | Off Alley,Side Driveway,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Lake Michigan,Public |
| Total Parking | 1 |
| Lot Dimensions | common |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool