Property Attributes
- MLS#12766485
- TypeCondos
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - South Shore
- NeighborhoodSouth Shore
- Zip60649
- StyleCondo,High Rise (7+ Stories)
- Year Built1968
- Taxes$ 1270
- Price$ 110,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This Short sale is now APPROVED! ~ Unobstructed lake views from this bright corner unit condo home! Enjoy lakefront living with a garage parking space, balcony, and warm door staff. Watch the waves come and go while enjoying a majestic sun rise. Plus, located just steps away, you'll find a historic golf course, lake jogging and bike paths, boating, Lake Shore Drive, CTA/bus to downtown; and Metra is nearby! Assessments include heat, door staff, and parking. This is a short sale that has now been approved. Special Assessment/HOA charges/Seller closing costs to be paid at closing (See Short Sale / Seller Costs Addendum). Come discover this remarkable lakefront living location!
| Price History | |
|---|---|
| 9/22/2026 | Listed $110,000 |
General Features
| Living Area | 1040 |
|---|---|
| Sewer | Public Sewer |
| Heating | Steam,Baseboard |
| Cooling | Wall Unit(s) |
| Possession | Closing |
| Appliances | Range,Microwave,Refrigerator |
| HOA Fee | 1175 |
| Garage Spaces | 1 |
| Association Fee Includes | Heat,Water,Parking,Insurance,Doorman,Exterior Maintenance,Lawn Care,Scavenger |
| Construction Materials | Brick |
| Pets Allowed | Dogs OK |
| Year Built | 1968 |
| Township | Hyde Park |
| Unit Number | 501 |
| Tax Year | 2023 |
| Ownership | Condo |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike Room/Bike Trails,Door Person,Coin Laundry,Elevator in Residence,Storage,Receiving Room,Security Door Lock(s),Laundry,Trail(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | New |
| Directions | Lake Shore Drive to South Shore Drive to 6730 (on West side of the Drive) |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - South Shore |
| Tax Annual Amount | 1270.27 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Attached Single |
| Sub Type | Condo,High Rise (7+ Stories) |
| MRD_CAN_OWNER_RENT | Yes |
Interior Features
| Basement | None |
|---|---|
| Flooring | Laminate |
| Total Stories | 15 |
| Laundry Features | Common Area |
| Total Bedrooms | 2 |
| Room Type | No additional rooms |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Total Number of Units | 90 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Water Source | Lake Michigan,Public |
| Total Parking | 1 |
| Lot Dimensions | COMMON |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool