Property Attributes
- MLS#12765033
- TypeCondos
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodRiver North
- Zip60654
- StyleCondo,Condo-Loft,High Rise (7+ Stories)
- Year Built2002
- Taxes$ 8520
- Price$ 450,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautifully updated and filled with natural light, this 2-bedroom, 2-bath loft delivers dramatic scale and sweeping skyline views. Soaring 15-foot ceilings and oversized windows enhance the open, airy layout, while newly refinished dark hardwood floors add warmth throughout. The spacious living room features a gas fireplace, ample room for a large sectional and a dedicated dining area with custom lighting. A private balcony provides the perfect backdrop for enjoying the city views. The open kitchen is designed for both entertaining and everyday living, with refreshed cabinetry, newer stainless steel appliances, granite countertops, a full-height backsplash and an island with seating. The generous primary suite features abundant natural light and a beautifully updated ensuite bath with new tile, countertops, sinks and fixtures. A fully enclosed second bedroom and renovated guest bath provide comfortable accommodations for guests or an ideal home office. Additional highlights include in-unit laundry with a front-loading washer and dryer installed in 2023 and a private storage cage. Heated garage parking with an EV charger is available for an additional $30,000. Building amenities include 24-hour door staff, a fitness center, bike storage, on-site dry cleaning and a landscaped rooftop deck with grills and multiple areas for dining and relaxing. Ideally situated near the Riverwalk, Ward Park, the dog park, East Bank Club, public transportation and River North's exceptional dining and entertainment.
| Price History | |
|---|---|
| 9/21/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Freezer,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Gas Cooktop,Gas Oven |
| HOA Fee | 869 |
| Garage Spaces | 1 |
| Association Fee Includes | Water,Insurance,Doorman,TV/Cable,Exercise Facilities,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Internet |
| Construction Materials | Brick,Stone |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2002 |
| Township | North Chicago |
| Unit Number | 319 |
| Tax Year | 2024 |
| Ownership | Condo |
| Additional Parcels Description | 17091130121334 |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike Room/Bike Trails,Door Person,Elevator in Residence,Exercise Room,Storage,On Site Manager/Engineer,Sundeck,Receiving Room,Security Door Lock(s),Service Elevator(s),Valet/Cleaner |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | New |
| Directions | Southwest corner of Larrabee and Chicago |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Near North Side |
| Tax Annual Amount | 8520.44 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Attached Single |
| Sub Type | Condo,Condo-Loft,High Rise (7+ Stories) |
| MRD_CAN_OWNER_RENT | No |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Storage,Built-in Features,Open Floorplan,Granite Counters |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter |
| Total Stories | 9 |
| Laundry Features | Washer Hookup,In Unit,Laundry Closet |
| Total Bedrooms | 2 |
| Room Type | Balcony/Porch/Lanai |
| LivingAreaSource | Not Reported |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Bathroom | Double Sink,Soaking Tub |
| Total Number of Units | 241 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage Door Opener,Heated Garage,Garage,EV Ready,Electric Vehicle Charging Station(s),Yes,Deeded,Attached |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 1 |
| Lot Dimensions | Common |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool