Property Attributes
- MLS#12749037
- TypeCondos
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - Hyde Park
- NeighborhoodHyde Park
- Zip60615
- StyleCondo
- Year Built1920
- Taxes$ 4384
- Price$ 209,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage820
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Hyde Park top floor 2 bedroom and 2 bath condo features hardwood floors and in-unit laundry. Primary bedroom with en-suite bath with double vanity and tub. Storage and bike room in basement. Street parking. The seller does not provide a survey. Buyer responsible for all transfer stamps; including seller's portion. Property is sold in AS IS condition. This property is eligible under the Freddie Mac First Look Initiative through 10/2/25. Illinois Public Act 94-1049 dues apply.
| Price History | |
|---|---|
| 9/2/2026 | Listed $209,900 |
General Features
| Living Area | 820 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Refrigerator,Washer,Dryer |
| HOA Fee | 402 |
| Association Fee Includes | Water,Insurance,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Internet |
| Construction Materials | Brick |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Size Limit |
| Year Built | 1920 |
| Electric | Circuit Breakers |
| Township | Hyde Park |
| Unit Number | 3D |
| Tax Year | 2025 |
| Ownership | Condo |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike Room/Bike Trails,Storage,Security Door Lock(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Cottage Grove to 51st St - 51st to Drexel Ave - South to property |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Hyde Park |
| Tax Annual Amount | 4384.7 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Attached Single |
| Sub Type | Condo |
| MRD_CAN_OWNER_RENT | Yes |
Interior Features
| Interior Amenities | Storage |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Stories | 3 |
| Laundry Features | Washer Hookup,In Unit |
| Total Bedrooms | 2 |
| Room Type | Foyer |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Total Number of Units | 22 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Dimensions | COMMON |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool