Property Attributes
- MLS#12758159
- TypeCondos
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - Hyde Park
- NeighborhoodHyde Park
- Zip60637
- StyleCondo
- Year Built1968
- Taxes$ 8608
- Price$ 695,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Rare Combined Residence in the Heart of Hyde Park - Units 3409 & 3410. Enjoy breathtaking views of Lake Michigan, the Museum of Science & Industry, and the Obama Presidential Center from this exceptional combined unit offering three bedrooms and three full bathrooms of sun-filled, spacious living. A gracious foyer welcomes you into a formal living room that flows effortlessly into an adjoining sitting area, leading to the expansive kitchen and dining space beyond. The beautifully renovated kitchen showcases sleek custom cabinetry, stainless steel appliances, and elegant stone countertops, with a distinctive open sightline to the formal dining room - perfect for entertaining. A rare find: a walk-in butler's pantry complete with an in-unit washer/dryer and abundant storage. The three generously sized bedrooms include one currently configured as a den, framed by elegant French doors and served by its own private bath. The primary suite is a true retreat, featuring a large walk-in closet and a fully renovated en-suite bathroom. Nearly every room captures those spectacular panoramic views. Residents enjoy one of Hyde Park's premier full-amenity buildings, including a fitness center, sundeck, and party room, backed by full-time door staff, on-site management, and on-site engineers - all impeccably maintained. Two parking spaces complete this rare offering. With the lakefront as your front yard and Hyde Park's shops and restaurants just steps away, this home is an A+ in every sense. Welcome home.
| Price History | |
|---|---|
| 9/16/2026 | Listed $695,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Radiator(s) |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Microwave,Dishwasher,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s),Cooktop |
| HOA Fee | 2262 |
| Garage Spaces | 2 |
| Association Fee Includes | Heat,Air Conditioning,Water,Parking,Insurance,Doorman,TV/Cable,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
| Construction Materials | Concrete |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1968 |
| Electric | 100 Amp Service |
| Township | Hyde Park |
| Unit Number | 3409 |
| Tax Year | 2025 |
| Ownership | Condo |
| Additional Parcels Description | 20131020291319 |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike Room/Bike Trails,Door Person,Coin Laundry,Elevator in Residence,Exercise Room,Storage,On Site Manager/Engineer,Party Room,Sundeck,Receiving Room,Service Elevator(s) |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | South on Dusable Laske Shore Drive,West on 57th Drive,North on Everett Ave,and West of 56th St. |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Hyde Park |
| Tax Annual Amount | 8608.25 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Attached Single |
| Sub Type | Condo |
| MRD_CAN_OWNER_RENT | Yes |
Interior Features
| Basement | None |
|---|---|
| Flooring | Hardwood |
| Total Stories | 40 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Not Reported |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Total Number of Units | 318 |
Exterior Features
| Parking Features | Yes,Attached,Garage |
|---|---|
| Water Source | Lake Michigan,Public |
| Total Parking | 2 |
| Lot Dimensions | Condo |
| Waterfront Y/N | No |
| Other Equipment | TV-Cable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool