Property Attributes
- MLS#12751743
- TypeCondos
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - Hyde Park
- NeighborhoodHyde Park
- Zip60637
- StyleCondo
- Year Built1968
- Taxes$ 4782
- Price$ 315,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Stunning, unobstructed Southern views in this high floor, 2 bed, 2 bath condo overlooking Jackson Park in East Hyde Park! Step in and say WOW to these sweeping, panoramic views of Lake Michigan, Jackson Park, the Museum of Science and Industry, and the Obama Presidential Library. Bathed in natural light, the open floor plan features spacious living room (with built-ins for your media center), updated kitchen with stainless steel appliances and breakfast bar + dining area with wall of built-in book cases, perfect for your library or decorative items. King-sized primary bedroom with deep, walk-in closet and en-suite bath. Generously sized guest bedroom easily fits furniture plus desk/office space - all with views! 1 garage parking space & private storage cage complete this home. Assessments include heat, air conditioning, high-speed internet, one parking right, and cable TV. All in a professionally managed, full-amenity, elevator building featuring 24-hour door staff, attended garaged, attended receiving room, on-site dry cleaning, laundry, a penthouse party room, roof deck, bike storage, exercise facility, and an on-site engineer. Recently renovated hallways & common areas, too! Wonderfully convenient location 1 block to Metra, and CTA express bus stop, with easy access to dining, shops, grocery, the beach, and University of Chicago campus. Plus, Lake Michigan/lakefront paths just to your east via the 56th street underpass. Come home!
| Elementary School | Middle School | High School |
|---|---|---|
| Harte Elementary School | Harte Elementary School | Kenwood Academy High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Wall Unit(s) |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Electric Cooktop |
| HOA Fee | 1249 |
| Garage Spaces | 1 |
| Association Fee Includes | Heat,Air Conditioning,Water,Gas,Parking,Insurance,Doorman,TV/Cable,Exercise Facilities,Exterior Maintenance,Lawn Care,Snow Removal,Internet |
| Construction Materials | Concrete |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1968 |
| Township | Hyde Park |
| Unit Number | 2209 |
| Tax Year | 2025 |
| Ownership | Condo |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike Room/Bike Trails,Door Person,Coin Laundry,Elevator in Residence,Exercise Room,Storage,On Site Manager/Engineer,Party Room,Sundeck,Receiving Room,Service Elevator(s),Laundry,Public Bus |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | 57TH STREET (5700 SOUTH),WEST TO HYDE PARK BOULEVARD (5200 EAST/WEST),NORTH TO 56TH STREET (5600 SOUTH),EAST TO PROPERTY. |
| High School | Kenwood Academy High School |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Hyde Park |
| Elementary School | Harte Elementary School |
| Tax Annual Amount | 4782.39 |
| Middle/Junior High School | Harte Elementary School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Attached Single |
| Sub Type | Condo |
| MRD_CAN_OWNER_RENT | Yes |
Interior Features
| Interior Amenities | Built-in Features,Walk-In Closet(s),Bookcases,Dining Combo,Doorman |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Stories | 42 |
| Laundry Features | Common Area |
| Total Bedrooms | 2 |
| Room Type | Walk In Closet |
| LivingAreaSource | Not Reported |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Total Number of Units | 369 |
Exterior Features
| Exterior Amenities | Roof Deck |
|---|---|
| Parking Features | Yes,Garage Owned,Attached,Garage |
| Lot Features | Views |
| Water Source | Lake Michigan,Public |
| Total Parking | 1 |
| Lot Dimensions | CONDO |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool