Property Attributes
- MLS#12757203
- TypeCondos
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Lincoln Park
- NeighborhoodLincoln Park
- Zip60614
- StyleCondo
- Year Built1987
- Taxes$ 8498
- Price$ 600,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1100
Data Source:
Midwest Real Estate Data (MRED)
Property Description
The private backyard you've been waiting for in Lincoln Park! This distinctive 2-bedroom, 1.5-bath first-floor condo offers a private entrance and exceptional outdoor space rarely found at this price point. Set in an intimate six-unit building on a quiet, tree-lined street, the home features a spacious living area, granite kitchen with stainless steel appliances, eat-in dining space, new lighting, new bedroom flooring, and many newer windows. Located in the Prescott Elementary and Lincoln Park High School attendance areas near Wrightwood Park, restaurants, coffee shops, and everyday conveniences. Costco, Jewel-Osco, and Menards are all within approximately half a mile. Pet-friendly and investor-friendly.
| Elementary School | Middle School | High School |
|---|---|---|
| Prescott Elementary School | Prescott Elementary School | Lincoln Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $600,000 |
General Features
| Living Area | 1100 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s) |
| HOA Fee | 250 |
| Association Fee Includes | Water,Parking,Insurance,Lawn Care,Scavenger |
| Construction Materials | Brick |
| Pets Allowed | Cats OK,Dogs OK,Number Limit |
| Year Built | 1987 |
| Electric | Circuit Breakers |
| Township | Lake View |
| Unit Number | 1NW |
| Tax Year | 2025 |
| Ownership | Condo |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Other Structures | Storage |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | New |
| Directions | BOSWORTH BETWEEN WRIGHTWOOD & DIVERSEY |
| High School | Lincoln Elementary School |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Lincoln Park |
| Elementary School | Prescott Elementary School |
| Tax Annual Amount | 8498.86 |
| Middle/Junior High School | Prescott Elementary School |
| Additional Parcels Y/N | No |
| Virtual Tour | https://url401.virtuance.com/ls/click?upn=u001.aHsjAePt0YRSFv0yMBWipLQgZvEOOliFaeDQvNEvlRYxdGWTO5CF5f-2BMUNaG7lYfXo13JCwvl9IaLzc0TJ-2Fkp-2BDNp639oZ2JsKEJW3XKy857-2Be8OWjDN7otXiu-2F4vgOgBvv4FuMK72vSsfJ |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Attached Single |
| Sub Type | Condo |
| MRD_CAN_OWNER_RENT | Yes |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Stories | 3 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,In Unit |
| Total Bedrooms | 2 |
| Room Type | No additional rooms |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Bathroom | Separate Shower,Double Sink |
| Total Number of Units | 6 |
Exterior Features
| Parking Features | Assigned,Yes,Owned |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 1 |
| Lot Dimensions | COMMON |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool