Property Attributes
- MLS#12760423
- TypeCondos
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Lincoln Park
- NeighborhoodLincoln Park
- Zip60614
- Style1/2 Duplex,Condo-Duplex
- Year Built1892
- Taxes$ 13877
- Price$ 699,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Location, location! This is a beautifully updated and meticulously maintained all-brick 2-bedroom, 2-bath duplex-down in a prime East Lincoln Park location. The bright living room features a wood-burning fireplace and views overlooking Parker Field and Lincoln Park. The kitchen features stunning herringbone white oak flooring, quartz countertops, Shaker cabinetry and Thermador and GE appliances. A defined dining area with built-in bar and wine refrigerator opens to a balcony and spacious semi-private deck, ideal for outdoor dining and grilling. Both bedrooms are fully above grade with excellent natural light. The generous primary suite features three closets and a beautifully remodeled 2021 en-suite bath with Carrara marble dual vanity, oversized rain shower and heated towel rack. The second bedroom includes a Murphy bed, providing flexibility for guests or a home office. In addition, laundry is located on the first floor for added convenience. Ideally located on quiet, tree-lined Webster Avenue in the Lincoln Elementary School District, just one block from Lincoln Park and Lincoln Park Zoo, with easy access to the lakefront, North Avenue Beach, neighborhood restaurants, shopping, groceries and multiple CTA bus lines.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Lincoln Elementary School | Lincoln Park High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $699,000 |
General Features
| Living Area | 1550 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Rubber |
| Appliances | Range,Microwave,Dishwasher,High End Refrigerator,Washer,Dryer,Disposal,Wine Refrigerator,Range Hood,Gas Cooktop,Gas Oven |
| HOA Fee | 497 |
| Garage Spaces | 1 |
| Association Fee Includes | Water,Parking,Insurance,Exterior Maintenance,Scavenger,Snow Removal |
| Construction Materials | Brick |
| Pets Allowed | Cats OK,Dogs OK,Number Limit |
| Year Built | 1892 |
| Electric | Circuit Breakers |
| Township | North Chicago |
| Unit Number | 1 |
| Tax Year | 2025 |
| Ownership | Condo |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sundeck,Patio |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | New |
| Directions | WEBSTER BETWEEN CLARK AND LINCOLN PARK WEST |
| High School | Lincoln Park High School |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Lincoln Park |
| Elementary School | Lincoln Elementary School |
| Tax Annual Amount | 13877.06 |
| Middle/Junior High School | Lincoln Elementary School |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Attached Single |
| Sub Type | 1/2 Duplex,Condo-Duplex |
Interior Features
| Interior Amenities | Dry Bar,1st Floor Bedroom,1st Floor Full Bath |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Stories | 4 |
| Laundry Features | Main Level,In Unit |
| Total Bedrooms | 2 |
| Room Type | Deck |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Total Number of Units | 8 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage Door Opener,Yes,Garage Owned,Detached,Garage |
| Lot Features | Landscaped |
| Water Source | Lake Michigan,Public |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | COMMON |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool