Property Attributes
- MLS#12767547
- TypeCondos
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Lincoln Park
- NeighborhoodLincoln Park
- Zip60614
- StyleCondo,Low Rise (1-3 Stories)
- Year Built2025
- Price$ 999,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Midwest Real Estate Data (MRED)
Property Description
BRAND NEW construction, 2 bedroom / 2 bathroom TOP LEVEL condo in a wonderful part of Lincoln Park. You're greeted with the large living and dining area which provides more than enough space to spread out. Let the party continue onto the large front terrace with large windows which let in all of the light. The kitchen is decked out with top-of-the-line appliances, plenty of custom cabinet space, and beautiful stone and tile finishes. The primary suite features a large main room, walk-in closet, and a luxurious bath with a double vanity and extra-large shower. One garage parking space is included in the price as is the entirety of the building's rooftop deck. *Renderings and plans, etc. are for marketing purposes only; finishes/plans may change at the discretion of Seller. Buyer(s) and their representation to confirm all finishes prior to purchase.
| Elementary School | Middle School | High School |
|---|---|---|
| Prescott Elementary School | Prescott Elementary School | Lincoln Park High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $999,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air,Radiant Floor |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Freezer,Washer,Dryer |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Construction Materials | Brick,Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2025 |
| Township | Lake View |
| Unit Number | 3 |
| Tax Year | 2025 |
| Ownership | Condo |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | Yes |
| Property Type | Residential |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | New |
| Directions | W Diversey Pkwy to N Greenview Ave. South on N Greenview Ave to property. |
| High School | Lincoln Park High School |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Lincoln Park |
| Elementary School | Prescott Elementary School |
| Middle/Junior High School | Prescott Elementary School |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Attached Single |
| Sub Type | Condo,Low Rise (1-3 Stories) |
| MRD_CAN_OWNER_RENT | Yes |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Stories | 3 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Room Type | Terrace,Walk In Closet |
| LivingAreaSource | Not Reported |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Total Number of Units | 3 |
Exterior Features
| Exterior Amenities | Balcony,Roof Deck |
|---|---|
| Parking Features | Yes,Garage Owned,Detached,Garage |
| Water Source | Public |
| Total Parking | 1 |
| Lot Dimensions | CONDO |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool