Property Attributes
- MLS#12766231
- TypeCondos
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Lincoln Park
- NeighborhoodLincoln Park
- Zip60614
- StyleCondo
- Year Built1998
- Taxes$ 6229
- Price$ 600,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Move right into this fully refreshed, quiet rear unit 2-bed, 2-bath in Lincoln Park near DePaul University, featuring refinished hardwood floors, fresh paint, brand-new bedroom carpet, updated lighting, a stylishly upgraded quartz kitchen with breakfast bar, and reglazed tub and glass shower door and new vanities in both bathrooms. Step outside onto the massive, south-facing 22x15 composite garage rooftop deck to enjoy a private outdoor retreat. Outstanding location with Lakeshore Fitness, Cuptown Coffee, Strings Ramen, Noema, Oliang, Warehouse Pizza, and more restaurants and bars all within 1 block. 4 blocks to Fullerton Red/Brown line stop. Includes 1 covered parking space, and dedicated storage. Pet and investor friendly. Nothing like this at this price point in Lincoln Park. Healthy condo reserves too!
| Elementary School | Middle School | High School |
|---|---|---|
| Oscar Mayer Elementary School | Oscar Mayer Elementary School | Lincoln Park High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $600,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Freezer,Washer,Dryer,Stainless Steel Appliance(s) |
| HOA Fee | 186 |
| Association Fee Includes | Water,Insurance,Exterior Maintenance,Scavenger |
| Construction Materials | Brick,Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1998 |
| Electric | Circuit Breakers |
| Township | North Chicago |
| Unit Number | B |
| Tax Year | 2025 |
| Ownership | Condo |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Storage |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | New |
| Directions | Near corner of Fullerton (2400N) and Southport (1400W) |
| High School | Lincoln Park High School |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Lincoln Park |
| Elementary School | Oscar Mayer Elementary School |
| Tax Annual Amount | 6229.41 |
| Middle/Junior High School | Oscar Mayer Elementary School |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/105e66a6-7132-48a5-8a1a-8f0ac808a29e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Attached Single |
| Sub Type | Condo |
| MRD_CAN_OWNER_RENT | Yes |
Interior Features
| Interior Amenities | Storage |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Stories | 3 |
| Laundry Features | Main Level,Washer Hookup,In Unit |
| Total Bedrooms | 2 |
| Room Type | Deck,Utility Room-1st Floor |
| LivingAreaSource | Not Reported |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Total Number of Units | 4 |
Exterior Features
| Parking Features | Assigned,Off Alley,Yes,Owned |
|---|---|
| Water Source | Other |
| Total Parking | 1 |
| Lot Dimensions | Condo |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool