Property Attributes
- MLS#12768273
- TypeCondos
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Lincoln Park
- NeighborhoodLincoln Park
- Zip60614
- StyleCondo
- Year Built2006
- Taxes$ 11960
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1892
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Top-floor 3-bedroom, 2-bath penthouse in the heart of Lincoln Park, featuring a newly completed 1,900 sq ft private rooftop with stunning skyline views. This sun-filled home features an open-concept kitchen with granite countertops, walnut hardwood floors throughout, and 10+ ft ceilings with crown molding and wainscoting. Additional highlights include two parking spaces, in-unit washer/dryer, two private balconies, a steam shower, and recently installed windows that fill the home with natural light. Ideally located just steps from the Fullerton CTA station, offering convenient access to the Red, Brown, and Purple lines, as well as multiple bus routes. Enjoy all that Lincoln Park has to offer, with the Lincoln Park Zoo, lakefront, and Oz Park nearby, along with an exceptional selection of dining, shopping, and everyday conveniences. Option to purchase fully furnished.
| Elementary School | High School |
|---|---|
| Alcott Elementary School | Lincoln Park High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $899,000 |
General Features
| Living Area | 1892 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing,Specific |
| Roof | Rubber |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Range Hood |
| HOA Fee | 275 |
| Garage Spaces | 1 |
| Association Fee Includes | Water,Insurance,Exterior Maintenance,Scavenger |
| Construction Materials | Brick |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2006 |
| Electric | Circuit Breakers,100 Amp Service |
| Township | North Chicago |
| Unit Number | 4 |
| Tax Year | 2025 |
| Ownership | Condo |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Security Door Lock(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | Fullerton to Halsted North to property |
| High School | Lincoln Park High School |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Lincoln Park |
| Elementary School | Alcott Elementary School |
| Tax Annual Amount | 11960.66 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Attached Single |
| Sub Type | Condo |
| MRD_CAN_OWNER_RENT | Yes |
Interior Features
| Interior Amenities | Storage |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Gas Starter |
| Total Stories | 4 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Eating Area,Walk In Closet |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Bathroom | Whirlpool,Separate Shower,Steam Shower,Double Sink,Full Body Spray Shower,Soaking Tub |
| Total Number of Units | 4 |
Exterior Features
| Exterior Amenities | Balcony,Roof Deck |
|---|---|
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Off Street,Driveway,Owned,Garage |
| Lot Features | Common Grounds |
| Water Source | Lake Michigan |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | COMMON |
| Waterfront Y/N | No |
| Other Equipment | Intercom,CO Detectors,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool